RENTAL RATES
DATE | Weekly Price | Price Per Night | Minimum Stay | |
January 3rd - April 14th | £110 | 3 nights | ||
14th April - 19th June | £120 | 3 nights | ||
19th June - 30th June | £135 | 3 nights | ||
30th June - 31st July | MID-SEASON | £150 | 3 nights | |
31st July - 31st August | HIGH SEASON | £160 | 3 nights | |
31st August - 11th September | £150 | 3 nights | ||
11th September - 30th September | £135 | 3 nights | ||
1st October - 23rd December | £110 | 3 nights | ||
23rd December - 3rd January | CHRISTMAS AND NEW YEAR | £120 | 4 nights |
A £75 fee for cleaning and linen charges applies to all bookings